| Chipping Capacity | 150mm |
| Max. Cutting Speed | 2800/min |
| Engine Type | OHV 4-stroke |
| Starting System | E-start |
| Displacement | 500cc |
| Rated Engine Power | 10.5kw/3600rpm |
| Engine Max. speed | 3600/min |
| Fuel Volume | 6.9L |
| Oil Volume | 1.2L |
| Fuel Type | Unleaded Gasoline |
| G.W./N.W. | 201/181kgs |
| Carton Size | 97x70x105cm |
| Tire Type | 16'' pneumatic tires |
| Load QTY | 20'GP: 36PCS 40'GP: 72PCS 40'HQ: 70PCS |
● Chipper shredders are ideal of road maintenance, reducing fransportation costs, bedding on the ground locally to keep the soil temperature and prevent the flying dust.
● Suitable for the crushing of pruning residues and thinned branches in fruit farms, forests, tea plantation, seed bed, garden and etc.
