
| Item | GR-8008-1 |
| Tilling Scope | 420mm |
| Tilling Depth | 137-270mm |
| Gear Shifting | 0,1 |
| Engine Type | 2-stroke |
| Displacement | 63cc |
| Max Output | 2.2kw/6500min |
| Fuel Type | Unleaded Gasoline |
| Qty | 1PC/Carton Box |
| G.W./N.W. | 28/24kgs |
| Meas | 67x51x47cm |
| Load Qty | 20'GP:175PCS 40'GP:370PCS 40'HQ:370PCS |
JR Tiller
Superior performance & Durable+Cultivators vs.
Tillers Cultivators are smaller and lightweight, working best in small, established beds. Tillers are powerful and ideal for breaking new ground.
