Item | GR-8003 | GR-8003-2 |
Tilling Scope | 400mm | 400mm |
Tilling Depth | 135-270mm | 135-270mm |
Gear Shifting | 0,1 | 0,1 |
Engine Type | OHV 4-stroke | OHV 4-stroke |
Displacement | 161cc | 150cc |
Max Output | 3.0kw/3600min | 2.3kw/3600min |
Fuel Tank Capacity | 1.2L | 0.8L |
Oil Capacity | 0.4L | 0.4L |
Qty | 1PC/Carton Box | 1PC/Carton Box |
G.W./N.W. | 35/30kgs | 35/30kgs |
Meas | 70x42x65cm | 70x42x65cm |
Load Qty | 20'GP:126PCS 40'GP:258PCS 40'HQ:344PCS | 20'GP:126PCS 40'GP:258PCS 40'HQ:344PCS |
JR Tiller
Superior performance & Durable+Cultivators vs.
Tillers Cultivators are smaller and lightweight, working best in small, established beds. Tillers are powerful and ideal for breaking new ground.