Item | GR-8007A-L | GR-8007A-R |
Tilling Scope | 550/850mm | 550/850mm |
Tilling Depth | 175-350mm | 175-350mm |
Gear Shifting | -1,0,1 | -1,0,1 |
Engine Type | OHV 4-stroke | OHV 4-stroke |
Displacement | 196cc | 212cc |
Max Output | 4.1kw/3600min | 4.1kw/3600min |
Fuel Tank Capacity | 3.6L | 3.6L |
Oil Capacity | 0.6L | 0.6L |
Fuel Type | Unleaded Gasoline | Unleaded Gasoline |
Qty | 1PC/Carton Box | 1PC/Carton Box |
G.W./N.W. | 67/60kgs | 67/60kgs |
Meas | 72x47x75cm | 72x47x75cm |
Load Qty | 20'GP:108PCS 40'GP:216PCS 40'HQ:216PCS | 20'GP:108PCS 40'GP:216PCS 40'HQ:216PCS |
JR Tiller
Superior performance & Durable+Cultivators vs.
Tillers Cultivators are smaller and lightweight, working best in small, established beds. Tillers are powerful and ideal for breaking new ground.