Item | GR-8002(RATO R210) |
Tilling Scope | 480mm |
Tilling Depth | 175-350mm |
Gear Shifting | -1,0,1 |
Engine Type | OHV 4-stroke |
Displacement | 212cc |
Max Output | 4.1kw/3600min |
Fuel Tank Capacity | 3.6L |
Oil Capacity | 0.6L |
Fuel Type | Unleaded Gasoline |
Qty | 1PC/Carton Box |
G.W./N.W. | 78/70kgs |
Meas | 111x51.5x47cm |
Load Qty | 20'GP:108PCS 40'GP:220PCS 40'HQ:220PCS |
JR Tiller
Superior performance & Durable+Cultivators vs.
Tillers Cultivators are smaller and lightweight, working best in small, established beds. Tillers are powerful and ideal for breaking new ground.