Item | GR-8003-1 | GR-8003-3 |
Tilling Scope | 600mm | 600mm |
Tilling Depth | 135-270mm | 135-270mm |
Gear Shifting | 0,1 | 0,1 |
Engine Type | OHV 4-stroke | OHV 4-stroke |
Displacement | 173cc | 150cc |
Max Output | 3.3kw/3600min | 2.3kw/3600min |
Fuel Tank Capacity | 1.2L | 0.8L |
Oil Capacity | 0.4L | 0.4L |
Qty | 1PC/Carton Box | 1PC/Carton Box |
G.W./N.W. | 38/33kgs | 38/33kgs |
Meas | 78x43x64cm | 78x43x64cm |
Load Qty | 20'GP:105PCS 40'GP: 225PCS 40'HQ:300PCS | 20'GP:105PCS 40'GP: 225PCS 40'HQ:300PCS |
JR Tiller
Superior performance & Durable+Cultivators vs.
Tillers Cultivators are smaller and lightweight, working best in small, established beds. Tillers are powerful and ideal for breaking new ground.