
| Item | GR-8006 |
| Tilling Scope | 300mm |
| Tilling Depth | 100-150mm |
| Gear Shifting | 0,1 |
| Engine Type | 2-stroke |
| Displacement | 51.7cc |
| Max Output | 1.5kw/7500min |
| Fuel Type | Unleaded Gasoline |
| Qty | 1PC/Carton Box |
| G.W./N.W. | 18/16kgs |
| Meas | 80x49x35cm |
| Load Qty | 20'GP:192PCS 40'GP:390PCS 40'HQ:455PCS |
JR Tiller
Superior performance & Durable+Cultivators vs.
Tillers Cultivators are smaller and lightweight, working best in small, established beds. Tillers are powerful and ideal for breaking new ground.
