Item | GR-8007-L | GR-8007-R | GR-8007-BS |
Tilling Scope | 550/850mm | 550/850mm | 550/850mm |
Tilling Depth | 175-350mm | 175-350mm | 175-350mm |
Gear Shifting | -1,0,1 | -1,0,1 | -1,0,1 |
Engine Type | OHV 4-stroke | OHV 4-stroke | OHV 4-stroke |
Displacement | 196cc | 212cc | 208cc |
Max Output | 4.1kw/3600min | 4.1kw/3600min | 3.88kw/3600min |
Fuel Tank Capacity | 3.6L | 3.6L | 3.0L |
Oil Capacity | 0.6L | 0.6L | 0.6L |
Qty | 1PC/Carton Box | 1PC/Carton Box | 1PC/Carton Box |
G.W./N.W. | 62.5/56.5kgs | 62.5/56.5kgs | 62.5/56.5kgs |
Meas | 62x43x75cm | 62x43x75cm | 62x43x75cm |
Load Qty | 20'GP:135PCS 40'GP:270PCS 40'HQ:270PCS | 20'GP:135PCS 40'GP:270PCS 40'HQ:270PCS | 20'GP:135PCS 40'GP:270PCS 40'HQ:270PCS |
JR Tiller
Superior performance & Durable+Cultivators vs.
Tillers Cultivators are smaller and lightweight, working best in small, established beds. Tillers are powerful and ideal for breaking new ground.