Item | GR-8001 |
Tilling Scope | 850mm |
Tilling Depth | 175-350mm |
Gear Shifting | -1,0,1,2 |
Engine Type | OHV 4-stroke |
Displacement | 196cc |
Max Output | 4.1kw/3600min |
Fuel Tank Capacity | 3.6L |
Oil Capacity | 0.6L |
Fuel Type | Unleaded Gasoline |
Qty | 1PC/Carton Box |
G.W./N.W. | 78/62kgs |
Meas | 81x37.5x73.5cm |
Load Qty | 20'GP:126PCS 40'GP:252PCS 40'HQ:252PCS |
JR Tiller
Superior performance & Durable+Cultivators vs.
Tillers Cultivators are smaller and lightweight, working best in small, established beds. Tillers are powerful and ideal for breaking new ground.